Backup ข้อมูลของคุณบน iCloud ง่ายๆ ได้ที่บ้าน
พนักงานจะตรวจสอบและบอกมูลค่า iPhone ของคุณ
เมื่อได้ราคาประเมินแล้ว ใช้เป็นส่วนลดเครื่องใหม่ได้เลย
รุ่น |
ราคารับซื้อสูงสุด*
|
iPhone 11 128GB | 5,500 |
iPhone 11 256GB | 6,000 |
iPhone 11 64GB | 5,000 |
iPhone 11 Pro 256GB | 6,000 |
iPhone 11 Pro 512GB | 6,500 |
iPhone 11 Pro 64GB | 5,500 |
iPhone 11 Pro Max 256GB | 7,000 |
iPhone 11 Pro Max 512GB | 7,500 |
iPhone 11 Pro Max 64GB | 6,500 |
iPhone 12 128GB | 6,500 |
iPhone 12 256GB | 7,000 |
iPhone 12 64GB | 6,000 |
iPhone 12 mini 128GB | 3,500 |
iPhone 12 mini 256GB | 4,000 |
iPhone 12 mini 64GB | 3,000 |
iPhone 12 Pro 128GB | 9,000 |
iPhone 12 Pro 256GB | 9,500 |
iPhone 12 Pro 512GB | 10,000 |
iPhone 12 Pro Max 128GB | 11,000 |
iPhone 12 Pro Max 256GB | 12,000 |
iPhone 12 Pro Max 512GB | 13,000 |
iPhone 13 128GB | 10,000 |
iPhone 13 256GB | 11,000 |
iPhone 13 512GB | 12,000 |
iPhone 13 mini 128GB | 6,500 |
iPhone 13 mini 256GB | 7,000 |
iPhone 13 mini 512GB | 7,500 |
iPhone 13 Pro 128GB | 12,500 |
iPhone 13 Pro 1TB | 14,000 |
iPhone 13 Pro 256GB | 13,000 |
iPhone 13 Pro 512GB | 13,500 |
iPhone 13 Pro Max 128GB | 14,500 |
iPhone 13 Pro Max 1TB | 16,500 |
iPhone 13 Pro Max 256GB | 15,000 |
iPhone 13 Pro Max 512GB | 15,500 |
iPhone 14 128GB | 12,000 |
iPhone 14 256GB | 12,500 |
iPhone 14 512GB | 13,000 |
iPhone 14 Plus 128GB | 14,000 |
iPhone 14 Plus 256GB | 14,500 |
iPhone 14 Plus 512GB | 15,000 |
iPhone 14 Pro 128GB | 16,500 |
iPhone 14 Pro 1TB | 19,500 |
iPhone 14 Pro 256GB | 17,500 |
iPhone 14 Pro 512GB | 18,500 |
iPhone 14 Pro Max 128GB | 17,500 |
iPhone 14 Pro Max 1TB | 20,500 |
iPhone 14 Pro Max 256GB | 18,500 |
iPhone 14 Pro Max 512GB | 19,500 |
iPhone 15 128GB | 15,000 |
iPhone 15 256GB | 16,000 |
iPhone 15 512GB | 16,500 |
iPhone 15 Plus 128GB | 16,500 |
iPhone 15 Plus 256GB | 17,500 |
iPhone 15 Plus 512GB | 18,500 |
iPhone 15 Pro 128GB | 20,000 |
iPhone 15 Pro 1TB | 22,500 |
iPhone 15 Pro 256GB | 21,000 |
iPhone 15 Pro 512GB | 21,500 |
iPhone 15 Pro Max 1TB | 27,000 |
iPhone 15 Pro Max 256GB | 24,000 |
iPhone 15 Pro Max 512GB | 25,000 |
iPhone 16 128GB | 20,500 |
iPhone 16 256GB | 21,500 |
iPhone 16 512GB | 22,500 |
iPhone 16 Plus 128GB | 23,000 |
iPhone 16 Plus 256GB | 24,000 |
iPhone 16 Plus 512GB | 25,000 |
iPhone 16 Pro 128GB | 29,000 |
iPhone 16 Pro 1TB | 32,500 |
iPhone 16 Pro 256GB | 30,000 |
iPhone 16 Pro 512GB | 31,000 |
iPhone 16 Pro Max 1TB | 42,000 |
iPhone 16 Pro Max 256GB | 37,500 |
iPhone 16 Pro Max 512GB | 39,500 |
iPhone 7 128GB | 700 |
iPhone 7 256GB | 1,000 |
iPhone 7 32GB | 500 |
iPhone 7 Plus 128GB | 1,000 |
iPhone 7 Plus 256GB | 1,200 |
iPhone 7 Plus 32GB | 800 |
iPhone 8 128GB | 1,500 |
iPhone 8 256GB | 1,700 |
iPhone 8 64GB | 1,200 |
iPhone 8 Plus 128GB | 2,000 |
iPhone 8 Plus 256GB | 2,500 |
iPhone 8 Plus 64GB | 1,500 |
iPhone SE (2020) 128GB | 2,000 |
iPhone SE (2020) 256GB | 2,500 |
iPhone SE (2020) 64GB | 1,500 |
iPhone SE (2022) 128GB | 2,500 |
iPhone SE (2022) 256GB | 3,000 |
iPhone SE (2022) 64GB | 2,000 |
iPhone X 256GB | 2,500 |
iPhone X 64GB | 2,000 |
iPhone XR 128GB | 3,500 |
iPhone XR 256GB | 4,000 |
iPhone XR 64GB | 3,000 |
iPhone XS 256GB | 3,500 |
iPhone XS 512GB | 4,000 |
iPhone XS 64GB | 3,000 |
iPhone XS Max 256GB | 4,500 |
iPhone XS Max 512GB | 5,000 |
iPhone XS Max 64GB | 4,000 |
จากผู้เชี่ยวชาญ